| Cov Qauv Txuj Ci ntawm Cov Khoom Siv Intermediates & Cov Khoom Siv Tshwj Xeeb | ||||||||||||||||
| Pawg | Qauv | Xim | Daim Ntawv | HEW (g/eq) | Melting Point (℃) | Qhov Chaw Mos (℃) | Chromaticity (G/H) | Qhov Viscosity ntawm Cone-Pheej Yig (P) | Phenol dawb (ppm) | Kev dawb huv (%) | Qauv | Txoj Kev Ntim Khoom | Daim Ntawv Thov | |||
| Cov khoom nruab nrab | Phenolic Resin | Bisphenol A Phenolic Resin | EMTP322 | Tsis muaj xim rau daj ntseg-xim av | Khoom khov kho | - | - | 114-119 | G≤0.8 | 60-90 | ≤2000 | - | ![]() | Lub hnab ntawv nrog PE sab hauv: 25 kg / hnab. | Cov tshuaj epoxy resin intermediates lossis cov neeg sawv cev kho tau siv dav hauv cov khoom siv hluav taws xob tooj liab clad laminates, semiconductor ntim khoom thiab lwm yam teb. | |
| Lub hauv paus Phenolic Resin | PF-2123 | Daj daj me me mus rau xim av liab | 100-105 | G:12-14 | - | ≤4 | ![]() | Lub hnab ntawv nrog PE sab hauv: 25 kg/hnab. Lub hnab tuj: 500 kg/hnab | Cov ntaub ntawv nres thiab cov ntaub ntawv sib txhuam xws li cov ntaub nres rau tsheb ciav hlau, tsheb thiab maus taus, hmoov bakelite rau cov khoom siv hluav taws xob, cov nplaum rau lub teeb, cov log sib tsoo resin thiab cov roj hmab uas tiv taus kev sib tsoo thiab txiav, cov nplaum xuab zeb molding, cov ntaub ntawv tiv taus hluav taws, thiab lwm yam. | |||||||
| ortho-Cresol Phenolic Resin | EMTP210 | Daj Dawb | 113-115 | G≤3 | 35-45 | <1000 | - | Lub hnab ntawv nrog PE sab hauv: 25 kg / hnab. | Cov tshuaj epoxy resin intermediates lossis cov neeg sawv cev kho tau siv dav hauv cov khoom siv hluav taws xob tooj liab clad laminates, semiconductor ntim khoom thiab lwm yam teb. | |||||||
| TPN Tetraphenolethane Phenolic Resin | EMTP110 | Xim av | 90-110 | 135-145 | G≤18 | - | ≤1000 | - | Epoxy resin intermediate los yog curing agent. | |||||||
| Bisphenol F | EMTP120 | Dawb mus rau Xim av liab | - | ≥105 | - | G <0.8 | <1000 | ≥88 | - | Cov khoom nruab nrab xws li cov epoxy resins uas tsis muaj viscosity, polycarbonate resins, polyphenylene ether resins thiab unsaturated polyesters, thiab kuj siv tau los ua cov nplaim taws retardants, antioxidants thiab plasticizers. | ||||||
| DCPD Phenolic Resin | EMTP100 | Xim av liab | 150-210 | - | 100-110 | G≤13 | ≤1000 | - | - | Hluav taws xob tooj liab clad laminate thiab lwm yam teb. | ||||||
| EMTD8700 Phosphazene Flame Retardant Cov Lus Qhia Txog Kev Siv | ||||||||||||||||
| Pawg | Qauv | Xim | Daim Ntawv | Melting Point (℃) | Cov Ntsiab Lus Uas Hloov Tau (%) | Td5% (℃) | Cov ntsiab lus phosphorus (%) | Cov ntsiab lus nitrogen (%) | Qauv | Txoj Kev Ntim Khoom | Daim Ntawv Thov | |||||
| Phosphazene Flame Retardant | EMTD8700 | Dawb av mus rau daj ntseg | Khoom khov kho Hmoov | 104-116 | ≤0.5 | ≥330 | ≥13 | ≥6 | - | Lub hnab ntawv nrog PE sab hauv: 25 kg / hnab. | Tooj liab clad laminates, hluav taws xob potting kua nplaum, kev ua haujlwm coatings, hluav taws retardant plastics thiab lwm yam lag luam. | |||||
| Cov Lus Qhia Txog Bismaleimide | ||||||||||||||||
| Pawg | Qauv | Xim | Daim Ntawv | Melting Point (℃) | Tus Nqi Acid (mgKOH/g) | Kev yaj tau | Qauv | Txoj Kev Ntim Khoom | Daim Ntawv Thov | |||||||
| Bismaleimide | Qib Hluav Taws Xob | EMTE505 | Daj daj ntseg | Khoom khov kho Hmoov | ≥155 | ≤1 | Tag Nrho Yaj Tau | - | Cov hnab ntawv kraft sib xyaw ua ke los yog cov ntawv ntim khoom 25kg ib lub hnab / thoob. | Cov ntaub ntawv siv rau kev tsim kho aerospace, cov khoom siv carbon fiber uas tiv taus kub siab, cov xim pleev xim uas tiv taus kub siab, cov laminates, cov laminates tooj liab clad, cov yas molded, cov laug cam luam tawm zoo, cov ntaub ntawv tiv taus hnav, cov nplaum sib tsoo pob zeb diamond, cov ntaub ntawv sib nqus, cov khoom siv castings thiab lwm yam ntaub ntawv ua haujlwm thiab lwm yam teb high-tech. | ||||||
| Qib Hluav Taws Xob | D929 | Dawb paug Daj-Dawb | ≥155 | ≤1 | Tag Nrho Yaj Tau | - | ||||||||||

